The omnium
The Tour of Galena seeks to celebrate one of the most exciting aspects of bike racing – the stage race. Success in stage races depends on all-around strength as well as tactical savvy and strong teamwork. Riders will need all three at the Tour of Galena.
With that in mind, our biggest prizes are reserved for the overall omnium winners. In addition, leaders after each stage will receive the Pactimo leader's jersey to be worn proudly in the subsequent stage.
P/1/2's and women P/1/2/3's will do four stages: circuit race, time trial, road race and criterium.
All others will do three stages: time trial, road race and criterium.
Boys and girls will be scored separately in the omnium and receive separate prizes.
To encourage teamwork, we are again offering a discount to teams: Enter four riders in the same field for the omnium and your fifth teammate in that field will race free. (Discount applies to the fourth rider in women's fields.) To receive this discount, contact the race director after you have registered the first four riders.
Packet pick-up: Will be available 7-10 p.m. Friday at Eagle Ridge Resort. Packets picked up Saturday will be subject to $10 fee.
To be eligible for the omnium prizes, riders must register for the entire series. Ties will be broken by time trial placing. Be sure to consult the points table below.
| Field | Cost | Purse | Payout |
|---|---|---|---|
| Juniors 15-18 | $50 | Medals | 3 deep |
| Juniors 10-14 | $50 | Medals | 3 deep |
| 30+ 4/5 | $95 | $350 | $115, $85, $65, $50, $35 |
| 35+ 1/2/3 | $95 | $450 | $135, $110, $85, $70, $50 |
| 50+ | $95 | $400 | $115, $100, $75, $60, $50 |
| Women Cat 4 | $95 | $300 | $115, $85, $65, $50, $35 |
| Women P/1/2/3 | $105 | $950 | $230, $190, $100, $90, $80, $70, $60, $50, $40, $40 |
| Cat 5 | $95 | Medals | 3 deep |
| Cat 4 | $95 | $350 | $115, $85, $65, $50, $35 |
| Cat 3 | $95 | $650 | $175, $125, $10, $80, $65, $55, $50 |
| P/1/2 | $125 | $2,250 | $610, $305, $205, $155, $125, $105, $90, $80, $70, $65, $60, $55, $50, $45, $45, $40, $40, $35, $35, $35 |
Omnium points table
Points will be awarded according to the following schedule:
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Circuit race | 34 | 30 | 26 | 22 | 21 | 19 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Time trial | 17 | 14 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road race | 40 | 34 | 30 | 26 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Criterium | 27 | 24 | 21 | 18 | 15 | 13 | 11 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Place | CR | TT | RR | Crit |
| 1. | 34 | 17 | 40 | 27 |
| 2. | 30 | 14 | 34 | 24 |
| 3. | 26 | 11 | 30 | 21 |
| 4. | 22 | 9 | 26 | 18 |
| 5. | 21 | 7 | 22 | 14 |
| 6. | 19 | 5 | 20 | 13 |
| 7. | 17 | 4 | 18 | 11 |
| 8. | 15 | 3 | 16 | 9 |
| 9. | 13 | 2 | 14 | 7 |
| 10. | 11 | 1 | 12 | 6 |
| 11. | 10 | 10 | 5 | |
| 12. | 9 | 9 | 4 | |
| 13. | 8 | 8 | 3 | |
| 14. | 7 | 7 | 2 | |
| 15. | 6 | 6 | 1 | |
| 16. | 5 | 5 | ||
| 17. | 4 | 4 | ||
| 18. | 3 | 3 | ||
| 19. | 2 | 2 | ||
| 20. | 1 | 1 |
Held under USA Cycling event permit number 2012-1288.





















