Masters 50+ Cat 1-5 Road Race results
Last updated: 10:13 PM on Jun 25, 2012
| Place | Name | Team | In omnium |
|---|---|---|---|
| 1 | Randal Warren | xXx Racing | |
| 2 | Michael Meteyer | Trek Midwest Team | |
| 3 | Mark McGeen | Team Mack Racing Assoc. LTD | |
| 4 | Eric Knuth | Trek Midwest Team | |
| 5 | John Fleckenstein | Team Mack Racing Assoc. LTD | |
| 6 | Jackie Brian | Boston Mountain Cyclists | |
| 7 | Glenn Eyler | Kansas City Bicycle Club | |
| 8 | Don Lowe | Team Mack Racing | |
| 9 | Phil Painter | Tower Racing | |
| 10 | Alfonso Reyes | Bloomington Cycle Racing Team | |
| 11 | Daniel Hill | Proctor Cycling Team | |
| 12 | Russell Loucks | GS Circo Azzurro | |
| 13 | Edward Ekstrom | ||
| 14 | Donald Isaacs | Team Bicycle Heaven | |
| DNF | Gary Doering | Team Mack Racing Assoc. LTD | |
| DNF | Robert Kenneke | ||
| DNF | Parrish Marugg | ||
| DNF | Tom McNulty | ||
| DNF | james scheckel | ||
| DNS | Jeffery Hornecker | Peoria Bicycle Club | |
| DNS | Ken Schiffman | Flatlandia Cycling Team | |
| DNS | Charles Snyder | Tower Racing |





















